STONE II
					
        
            by            
                Rino            
        
        
    				
				
            
                
                Ecocarat            
                            
                    
    				STONE II
Porous ceramics / Glazed
Field material (3 size mixed)ECP-SETA/STN1~STN3
| Size/pc | 303x303mm 303×151.5mm 151.5×151.5mm | 
|---|---|
| Thickness | 7mm | 
| Joint | Closed joint | 
| Quantity/sqm | 3.5sets | 
| Quantity/ctn | 4sets | 
| Weight/ctn | 13.7kg | 


Field materialECP-303/STN1~STN3
| Size/pc | 303x303mm | 
|---|---|
| Thickness | 7mm | 
| Joint | Closed joint | 
| Quantity/sqm | 11.3pcs | 
| Quantity/ctn | 11pcs | 
| Weight/ctn | 11.5kg | 

Field materialECP-315/STN1~STN3
| Size/pc | 303×151.5mm | 
|---|---|
| Thickness | 7mm | 
| Joint | Closed joint | 
| Quantity/sqm | 22.6pcs | 
| Quantity/ctn | 22pcs | 
| Weight/ctn | 11.5kg | 

Field materialECP-151/STN1~STN3
| Size/pc | 151.5×151.5mm | 
|---|---|
| Thickness | 7mm | 
| Joint | Closed joint | 
| Quantity/sqm | 45.2pcs | 
| Quantity/ctn | 40pcs | 
| Weight/ctn | 10.5kg | 

 
                            

 
					
											
         
					
											
        