VELE
					
        
            by            
                Rino            
        
        
    				
				
            
                
                Ecocarat            
                            
                    
    				VELE
Porous ceramics / Glazed
Field materialECP-30NET/WE1~WE4
| Size/pc | 30.3×30.3mm | 
|---|---|
| Size/sht (Actual) | 303x303mm | 
| Thickness | 8.5mm | 
| Joint | Closed joint | 
| Quantity/sqm | 11.3shts | 
| Quantity/ctn | 11shts | 
| Weight/ctn | 12.5kg | 



Corner material (Flat)ECP-30N/90-14//WE1~WE4
| Size/pc | (31.45+31.45)x30.3mm | 
|---|---|
| Size/sht (Actual) | (31.45+31.45)x303mm | 
| Thickness | 5.5mm | 
| Joint | Closed joint | 
| Quantity/m | 3.4shts | 
| Quantity/ctn | 11shts | 
| Weight/ctn | 3kg | 


 
                            

 
					
											
         
					
											
         
					
											
        